Report: merges

         Description:


Tree:  

Matches 58051 to 58100 of 58209  » Comma-delimited CSV file

«Prev «1 ... 1158 1159 1160 1161 1162 1163 1164 1165 Next»

# Person ID Last Name, Given Name(s) Birth Date
58051 I58665  BLACKWELL, Lillian  Oct 1898 
58052 I59571  BROMLEY, Marguerite A  Oct 1898 
58053 I59634  BURKE, Rose Jane  Oct 1899 
58054 I61992  COBURN, Harry  Oct 1899 
58055 I73166  MCINTYRE, Cora  Oct 1899 
58056 I59470  DORAN, John C  Oct 1900 
58057 I30853  TOUGH, Catherine  Oct 1901 
58058 I30617  TOUGH, Catherine  Oct 1901 
58059 I58971  MACCORMICK, Ewan  Oct 1901 
58060 I68150  COUGHLIN, Alexander F.  Oct 1902 
58061 I58621  BARR, Erna Lillian  Oct 1903 
58062 I72829  PRINGLE, Robert Reginald  Oct 1903 
58063 I3816056  WILSON, Alton  Oct 1904 
58064 I58893  HUMPHRIES, Gertie  Oct 1905 
58065 I17811  MOXAM, Baby  Oct 1906 
58066 I35132  MAY, Verna Rea  Oct 1906 
58067 I44454  JACKSON, Lyla Harriett  Oct 1907 
58068 I27558  BAILEY, Charles  Oct 1908 
58069 I57725  CAMERON, Lottie Margaret Ann  Oct 1908 
58070 I65218  LEAVOY, Della Beatrice  Oct 1908 
58071 I6149  LYONS, David T  Oct 1909 
58072 I70809  CAMERON, Elmer  Oct 1909 
58073 I74840  MINOR, Victor  Oct 1909 
58074 I35510106  MCINTYRE, Thelma  Oct 1909 
58075 I37476450  PARR, Mary  Oct 1909 
58076 I58799  O'HARA, Maria  Oct 1910 
58077 I59555  DUPUIS, Donat L.  Oct 1910 
58078 I73578  SUTHERLAND, Manley  Oct 1910 
58079 I2118  MCLAUGHLIN, Christena 'Ena' Agnes  Oct 1910 
58080 I37476451  PARR, James A.  Oct 1910 
58081 I24214  HUCKABONE, Kathleen Ida  Oct 1914 
58082 I16306180  MCCARTHY, Rita Geraldine  Oct 1928 
58083 I81  HETHERINGTON, Isobel Elizabeth  Oct 24 1942 
58084 I182  RADKE, Bruce Alvin  Oct 24 1960 
58085 I69351  TOUGH, Douglas  Oct 28 1904 
58086 I48252  TOUGH, Helen  Oct 28 1904 
58087 I50873756  ANGLIN, William Garfield  sap 11, 1881 
58088 I56064971  STOPPA, Stanley  sbt 1927 
58089 I19725  ALLIN, Clarence Mervyn  Sep 
58090 I1186  ROSS, William Donald  Sep 12, 1930 
58091 I53  WOOD, Solomon  Sep 1781 
58092 I23215  JOHNSTON, Catherine  Sep 1792 
58093 I51790  COLEMAN, James  Sep 1809 
58094 I45276822  LEWIS, John William  Sep 1823 
58095 I50490  CRAIG, John  Sep 1824 
58096 I2356  BURWELL, John  Sep 1827 
58097 I31947538  SPARLING, George  Sep 1827 
58098 I31930  RICHARDSON, William John  Sep 1827 
58099 I33020784  LOWE, Mary Jane  Sep 1828 
58100 I23873  BROWN, Ann  Sep 1833 


«Prev «1 ... 1158 1159 1160 1161 1162 1163 1164 1165 Next»