Report: merges

         Description:


Tree:  

Matches 58001 to 58050 of 58209  » Comma-delimited CSV file

«Prev «1 ... 1157 1158 1159 1160 1161 1162 1163 1164 1165 Next»

# Person ID Last Name, Given Name(s) Birth Date
58001 I32871  SMITH, Ellen Jane  Oct 1858 
58002 I39861713  Margaret  Oct 1862 
58003 I49221663  MCMILLAN, Donald  Oct 1864 
58004 I44508249  HALLIDAY, Andrew  Oct 1865 
58005 I24511  MCCONNELL, John Robert  Oct 1866 
58006 I38259  WALL, Sarah Janet 'Jennie'  Oct 1868 
58007 I3607  JEFFREY, William James  Oct 1869 
58008 I54328  BAIRD, Mary Ann  Oct 1869 
58009 I14721  WILSON, Baby  Oct 1870 
58010 I2946  BLACKWELL, Elizabeth  Oct 1870 
58011 I58619  BARR, Alexander  Oct 1871 
58012 I58989  RANKIN, Samuel  Oct 1872 
58013 I29186  VALE, Ethel Maude Marion  Oct 1873 
58014 I51327  SEVERIN, Mary Jane  Oct 1873 
58015 I7267252  WALL, Joseph  Oct 1873 
58016 I63301  COYNE, Katherine  Oct 1874 
58017 I18193340  PURVIS, Isabella  Oct 1875 
58018 I12312  BRUSSOW, Mary  Oct 1875 
58019 I39900  WRIGHT, Eva Louise  Oct 1875 
58020 I56466  POUPORE, Mary Catherine  Oct 1875 
58021 I52756699  MCCHESNEY, Wesley Stewart  Oct 1877 
58022 I37476448  BUCKHAM, Georgina  Oct 1877 
58023 I24450  CROSKERY, John Duncan  Oct 1878 
58024 I34839  MACNAIR, Alexander James  Oct 1878 
58025 I67485  KOHLS, Herman Frank  Oct 1878 
58026 I3986  PEPLINSKI, August  Oct 1878 
58027 I10637  ALLEN, Margaret Moore  Oct 1880 
58028 I50768  CAMERON, John Edgar  Oct 1880 
58029 I58988  CARR, Edwin  Oct 1880 
58030 I48553206  SKAHL, Mary  Oct 1880 
58031 I54347  GREENE, Edna  Oct 1881 
58032 I7623  FARNELL, Leonard Frederick  Oct 1884 
58033 I31392  BERGGEN, Hilda Ophelia  Oct 1884 
58034 I47211  STOKES, Albert H  Oct 1886 
58035 I48762  HUTTON, George H  Oct 1887 
58036 I46609220  BLAKELY, Annie Janet  Oct 1887 
58037 I34532  MCCLELLAND, Nettie Jane  Oct 1889 
58038 I57681  WEEDMARK, Ruby Pearl  Oct 1889 
58039 I52760337  MCCHESNEY, Susannah I.  Oct 1889 
58040 I58795  ROBERTSON, William Ernest  Oct 1890 
58041 I59703  EMERY, Minnie  Oct 1890 
58042 I28307  BAKER, Violet L  Oct 1892 
58043 I15140014  BROMLEY, James Laramer  Oct 1893 
58044 I31449  BROMLEY, James L  Oct 1893 
58045 I59630  BURKE, David Patrick  Oct 1893 
58046 I72828  KILPATRICK, Thomas Melodie  Oct 1893 
58047 I58854  GORMAN, William  Oct 1894 
58048 I58430  MCKAY, Garnet  Oct 1896 
58049 I23371  DOBSON, Elmer  Oct 1897 
58050 I42710  EDMUNDS, Edith Elizabeth  Oct 1897 


«Prev «1 ... 1157 1158 1159 1160 1161 1162 1163 1164 1165 Next»