Report: merges

         Description:


Tree:  

Matches 57951 to 58000 of 58209  » Comma-delimited CSV file

«Prev «1 ... 1156 1157 1158 1159 1160 1161 1162 1163 1164 ... 1165» Next»

# Person ID Last Name, Given Name(s) Birth Date
57951 I59645  NESBITT, Theodore  Nov 1905 
57952 I59665  HENNESSY, Alexander  Nov 1905 
57953 I65383  GARLAND, Elmo  Nov 1905 
57954 I71675  WEEDMARK, George A.  Nov 1905 
57955 I34326618  DALE, Irene Eleanor  Nov 1905 
57956 I42598641  BROWN, Alexander Gordon  Nov 1905 
57957 I58936  SMITH, Mable  Nov 1906 
57958 I10131  JACKSON, Iva  Nov 1907 
57959 I240  WILSON, Marion Alice  Nov 1907 
57960 I63618  OLMSTEAD, Eileen  Nov 1907 
57961 I42598642  BROWN, Elizabeth  Nov 1907 
57962 I40588  FRASER, Catherine  Nov 1908 
57963 I4451  ROLLINS, Ivan  Nov 1909 
57964 I58815  RANKIN, Gladys Margueritte  Nov 1909 
57965 I1533  SHIELDS, Douglas Clifton  Nov 1910 
57966 I32713  BUCHANAN, John Duncan  Nov 1910 
57967 I41300  MORROW, Claire  Nov 1910 
57968 I68185  HELPS, Irma Ida  Nov 1910 
57969 I49220124  SHIELDS, Douglas Clifton  Nov 1910 
57970 I59805  GERVAIS, Isadore  Nov 1911 
57971 I41419  WILCOX, Goldie Etta  Nov 1914 
57972 I32264865  BEACH, Clive Armstrong  Nov 1923 
57973 I40802  GROOMBRIDGE, Merril Walter  Nov 1930 
57974 I37020552  BRADLEY, Lawrence 'Bud'  Nov 1934 
57975 I27554017  WEBSTER, Suzanne Edith  Nov 27 1938 
57976 I31830  CURRY, Bertha  Oct 
57977 I87  PEEVER, Ellard Gerald  Oct 12 1936 
57978 I12673  JOHNSON, Daniel  Oct 14 1854 
57979 I4168  PENDER, Ruby Nina  Oct 14, 1934 
57980 I75038  MANNALL, Mary  Oct 1797 
57981 I54870  JOHN  Oct 1811 
57982 I2759  BURWELL, Rosemond  Oct 1820 
57983 I15882453  RANKIN, John  Oct 1820 
57984 I10878  EADY, John Archibald  Oct 1821 
57985 I30293  MULDOON, James  Oct 1833 
57986 I28370  MALTMAN, Grace  Oct 1833 
57987 I31731  MULDOON, James  Oct 1833 
57988 I7645  ROSS, Munro  Oct 1835 
57989 I5931  BARR, William  Oct 1837 
57990 I45156  MCLAREN, Margaret  Oct 1840 
57991 I13588210  LAFRENIER, Joseph  Oct 1842 
57992 I14407  ROSS, Samuel  Oct 1843 
57993 I52407811  BENNIE, John Alexander  Oct 1843 
57994 I57806759  FORAN, Mary  Oct 1848 
57995 I55629  GARRETT, Marguerite G C  Oct 1851 
57996 I47185  DUNN, William Henry  Oct 1852 
57997 I54314  NEIL, Frances  Oct 1852 
57998 I18202  BYCE, Martha  Oct 1853 
57999 I44836954  LAVALLEY, Catherine Jane  Oct 1856 
58000 I4221  CLARKE, Henry  Oct 1857 


«Prev «1 ... 1156 1157 1158 1159 1160 1161 1162 1163 1164 ... 1165» Next»