Report: duplicate entries
Description: individuals entered twice - to be checked for proper linkages when adding new data
Matches 1 to 50 of 59253 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date |
---|---|---|
1 | ||
2 | 4 Sep 1937 | |
3 | ? | |
4 | ? | |
5 | Adele | |
6 | Agnes | |
7 | Agnes | |
8 | Agnes | |
9 | Agnes | 1836 |
10 | Agnes | 1860 |
11 | Agnes | Abt 1777 |
12 | Alice | |
13 | Alice | |
14 | Alice | 1602 |
15 | Alice Marie | |
16 | Alton | Abt 1909 |
17 | Amelia | |
18 | Angela | |
19 | Ann | |
20 | Ann | |
21 | Ann | |
22 | Ann | |
23 | Ann | |
24 | Ann | |
25 | Ann | Abt 1808 |
26 | Ann | Abt 1836 |
27 | Annabelle | |
28 | Anne | |
29 | Anne | |
30 | Anne | |
31 | Anne 'Nanny' | |
32 | Annesley | |
33 | Annie | |
34 | Annie | |
35 | Annie | |
36 | Annie Eilleen (Molly) | |
37 | Annie Rebecca | |
38 | Apal | |
39 | Azilda | 1928 |
40 | Barbara | |
41 | Barbara | |
42 | Barbara | Abt 1821 |
43 | Beth | |
44 | Beth | |
45 | Betty | |
46 | Bunny | |
47 | Carl Frederick | |
48 | Caroline E. | 1851 |
49 | Catherine | |
50 | Catherine |
1 2 3 4 5 ... 1186» Next»