Report: merges

         Description:


Tree:  

Matches 57901 to 57950 of 58209  » Comma-delimited CSV file

«Prev «1 ... 1155 1156 1157 1158 1159 1160 1161 1162 1163 ... 1165» Next»

# Person ID Last Name, Given Name(s) Birth Date
57901 I36216902  SHEAHAN, Patrick Allan  Nov 1876 
57902 I37476447  PARR, Gerald A.  Nov 1876 
57903 I20479  CROZIER, Jane (Jennie)  Nov 1879 
57904 I10636  ALLEN, Wallace Gordon  Nov 1879 
57905 I15159809  MCCAGHERTY, Eliza Mildred  Nov 1879 
57906 I54256  LAVERDURE, Dina  Nov 1880 
57907 I58452  GORMAN, Hannah  Nov 1880 
57908 I14252823  NIGHSWANDER, Lloyd  Nov 1881 
57909 I36260  GILPIN, John  Nov 1882 
57910 I56716  FISHER, Catherine  Nov 1882 
57911 I46010  FERGUSON, Curnal William  Nov 1883 
57912 I4072  BALL, Florence  Nov 1884 
57913 I39676  SCOTT, Jannie  Nov 1884 
57914 I46287  JACKSON, William Albert  Nov 1884 
57915 I44639  MEAD, Fred  Nov 1886 
57916 I73165  MCINTYRE, Essie  Nov 1886 
57917 I47590  KENNY, Sarah Ellen 'Sadie'  Nov 1887 
57918 I58856  SHANNON, Edward  Nov 1887 
57919 I42502  ROBINSON, Mildred Jane  Nov 1888 
57920 I59395  BENNIE, Hattie  Nov 1888 
57921 I59317  LABEAU, James Henry  Nov 1891 
57922 I59345  BARR, Malidia  Nov 1891 
57923 I22287  COOK, Samuel  Nov 1892 
57924 I73169  MCINTYRE, Lindsay  Nov 1892 
57925 I59657  MCCAUGHERTY, Pearl  Nov 1893 
57926 I47243  COMRIE, Robert William  Nov 1894 
57927 I58564  MCLAUGHLIN, Emaline  Nov 1894 
57928 I11173  MCWADE, Ida May  Nov 1895 
57929 I59499  RUSSELL, Edna  Nov 1896 
57930 I66725  BURGESS, Elizabeth Mildred  Nov 1896 
57931 I67670  FRASER, Minnie  Nov 1896 
57932 I68154  COCHLIN, Mary Pearl  Nov 1896 
57933 I31314  BULMER, Isabella  Nov 1897 
57934 I58996  MCNAUGHTON, Douglas  Nov 1897 
57935 I59632  BURKE, Joseph  Nov 1897 
57936 I59633  BURKE, Annie  Nov 1897 
57937 I39913  WRIGHT, Charles Herbert  Nov 1898 
57938 I59527  HUDSON, Margarite  Nov 1898 
57939 I55738  PRICE, Gladys Elizabeth  Nov 1899 
57940 I11074  CONNELLY, Lyman  Nov 1900 
57941 I58666  BLACKWELL, Endith  Nov 1900 
57942 I11132  BURTON, Ernest  Nov 1902 
57943 I4253  LYONS, Henryetta  Nov 1902 
57944 I3021978  HORRICKS, Jennie May  Nov 1902 
57945 I9871  MORRISON, Mary Etta  Nov 1903 
57946 I37489  HALEY, Marjorie  Nov 1903 
57947 I15191349  BROWNLEE, Elwood  Nov 1903 
57948 I19464147  LUMAX, Lillian  Nov 1903 
57949 I1387  PEEVER, Aubrey  Nov 1905 
57950 I59415  SCOTT, Robert  Nov 1905 


«Prev «1 ... 1155 1156 1157 1158 1159 1160 1161 1162 1163 ... 1165» Next»