Report: merges

         Description:


Tree:  

Matches 57851 to 57900 of 58209  » Comma-delimited CSV file

«Prev «1 ... 1154 1155 1156 1157 1158 1159 1160 1161 1162 ... 1165» Next»

# Person ID Last Name, Given Name(s) Birth Date
57851 I73198  MISKIMAN, Clinton Lewis  May 1914 
57852 I38212  MAY, Wesley Stuart  May 1916 
57853 I6293  MCLEOD, Jean Katherine  May 1920 
57854 I46182  CULL, Isaiah M.  May 1921 
57855 I16639  HILL, Margaret Jean  May 1927 
57856 I61237  CLOSS, Mary E  May 1933 
57857 I4390  HOOPER, George Frederick  Nov 16, 1935 
57858 I30741  RETALLICK, Grace W  Nov 1759 
57859 I50309  BATES, George  Nov 1773 
57860 I17255  MICK, Peter  Nov 1780 
57861 I7601  BURTON, William  Nov 1791 
57862 I51772  COLEMAN, Catherine  Nov 1799 
57863 I45711  WRIGHT, James  Nov 1811 
57864 I7596  SLACK, John  Nov 1812 
57865 I26015  PORTER, ?  Nov 1818 
57866 I1564  BURTON, Charlotte  Nov 1822 
57867 I32754  BOLE, Ellen  Nov 1824 
57868 I17261  MICK, Daniel  Nov 1826 
57869 I7436  JEFFREY, Patrick  Nov 1832 
57870 I36551  KERR, Isabella  Nov 1837 
57871 I54338  GROVES, John  Nov 1840 
57872 I9767  SAMMON, John  Nov 1842 
57873 I34109082  JOHNCOX, Ellen  Nov 1843 
57874 I13537  MELLEY, Sarah  Nov 1845 
57875 I9480912  EADY, Mary  Nov 1845 
57876 I14002004  JOHNSON, Peter  Nov 1846 
57877 I29360321  O'KANE, Thomas  Nov 1847 
57878 I12351951  MONTGOMERY, Elizabeth Jane  Nov 1850 
57879 I42674  BURKE, David  Nov 1852 
57880 I20942  LIVINGSTONE, Anne  Nov 1855 
57881 I27200226  EGAN, Daniel  Nov 1855 
57882 I13143  NEIL, Sarah  Nov 1856 
57883 I55206  STANLEY, Alice  Nov 1856 
57884 I58942  BEAUPRIE, Martin  Nov 1858 
57885 I31896  MCCARTHY, Margaret  Nov 1859 
57886 I47294  ROBERTSON, James  Nov 1860 
57887 I13465  ROBERTSON, Elizabeth  Nov 1861 
57888 I55281  WILSON, Dr. George E.  Nov 1864 
57889 I58381  ANDERSON, John C  Nov 1864 
57890 I36686626  JOHNSTONE, Margaret Lucy  Nov 1866 
57891 I6625  BLACKWELL, Thomas Henry  Nov 1868 
57892 I5918  MCRAE, Rebecca (Bella) Sarah  Nov 1868 
57893 I1386  PEEVER, Robert John  Nov 1868 
57894 I48067  SUTHERLAND, John  Nov 1869 
57895 I13365  FERGUSON, Susanna  Nov 1870 
57896 I61995  COBURN, Wm B S  Nov 1871 
57897 I2220  ANGUS, Mary Jessie  Nov 1872 
57898 I55329  GORDON, Frances Ann  Nov 1875 
57899 I60459  MAYHEW, Lewis George  Nov 1875 
57900 I54346  GREENE, Ida Lillian  Nov 1876 


«Prev «1 ... 1154 1155 1156 1157 1158 1159 1160 1161 1162 ... 1165» Next»