Search Results
Matches 1 to 50 of 178 for Last Name equals THRASHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | THRASHER, Abraham | I30820204 | b. 14 Dec 1833 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 2 | THRASHER, Abraham | I28062 | b. 10 Apr 1852 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 3 | THRASHER, Abraham Everitt | I67924664 | b. 30 Apr 1905 | Ross Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 4 | THRASHER, Abraham John | I40113 | b. 23 Jan 1898 | Greenwood, Renfrew Co., Ontario, Canada | Whitewater Region Early Families |
| 5 | THRASHER, Abraham Sylvester | I25179 | b. 13 May 1860 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 6 | THRASHER, Abram | I67809 | b. Abt 10 Feb 1894 | Whitewater Region Early Families | |
| 7 | THRASHER, Adelia | I31149682 | b. 4 Jun 1867 | , Pontiac Co., Quebec, Canada | Whitewater Region Early Families |
| 8 | THRASHER, Albert Weston | I24257 | b. 13 May 1885 | Ross Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 9 | THRASHER, Alexander | I41225 | b. 24 Feb 1892 | , , Ontario, Canada | Whitewater Region Early Families |
| 10 | THRASHER, Alfred Ernest | I31149678 | b. 2 Mar 1885 | , , Ontario, Canada | Whitewater Region Early Families |
| 11 | THRASHER, Alice Elizabeth | I41228 | b. 26 Jun 1900 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 12 | THRASHER, Allen Byers | I14917 | b. 1913 | Ross Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 13 | THRASHER, Almira | I1749 | b. 28 Apr 1861 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 14 | THRASHER, Almira | I5617 | b. 5 May 1911 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 15 | THRASHER, Annie | I69964442 | b. 27 Apr 1860 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 16 | THRASHER, Annie | I69602645 | b. 6 Oct 1897 | Forester's Falls, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 17 | THRASHER, Annie Jane | I24319 | b. 13 Mar 1864 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 18 | THRASHER, Arthur Ross | I5609 | b. 16 Dec 1917 | Pembroke, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 19 | THRASHER, Averil Emeline | I69683217 | b. 1 Oct 1925 | Whitewater Region Early Families | |
| 20 | THRASHER, Bazeliel | I25878 | Whitewater Region Early Families | ||
| 21 | THRASHER, Beatrice Alexandra | I68462518 | b. 1 Mar 1901 | Ross Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 22 | THRASHER, Bert | I70069504 | b. Jul 1893 | , , Ontario, Canada | Whitewater Region Early Families |
| 23 | THRASHER, Berzalie Eva | I70067957 | b. 9 Aug 1888 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 24 | THRASHER, Beth Mertena | I78518407 | b. 28 May 1919 | Whitewater Region Early Families | |
| 25 | THRASHER, Blakely Ray | I24254 | b. 28 Jun 1891 | Ross Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 26 | THRASHER, Pte. Cecil Allan | I50641325 | b. 24 Jan 1893 | Forester's Falls, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 27 | THRASHER, Charles | I5605 | b. 5 Sep 1877 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 28 | THRASHER, Charlotte | I5360 | b. 14 Dec 1859 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 29 | THRASHER, Charlotte Amanda | I68361714 | b. 17 Mar 1892 | Forester's Falls, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 30 | THRASHER, Christena | I5597 | b. 27 Feb 1873 | Pembroke Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 31 | THRASHER, Clarence Caldwell | I68138419 | b. 23 Jan 1916 | Indian Head, Regina Census Division, Saskatchewan, Canada | Whitewater Region Early Families |
| 32 | THRASHER, Cleila Pearl 'Claire' | I67956190 | b. Abt 1910 | , , Saskatchewan, Canada | Whitewater Region Early Families |
| 33 | THRASHER, Dennison | I10717 | Whitewater Region Early Families | ||
| 34 | THRASHER, Donald Esmond | I40116 | b. 25 Dec 1931 | Whitewater Region Early Families | |
| 35 | THRASHER, Donald McLeod | I69698010 | b. 21 Aug 1900 | Ross Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 36 | THRASHER, Doris | I69570 | b. 3 Jul 1916 | Pembroke, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 37 | THRASHER, Douglas Edward | I78518404 | b. 21 Mar 1918 | Pembroke, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 38 | THRASHER, Douglas Osborne | I67956186 | b. 1914 | Wiseton, Battleford, Saskatchewan, Canada | Whitewater Region Early Families |
| 39 | THRASHER, Earl Clarence | I41223 | b. 20 Aug 1898 | Pembroke, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 40 | THRASHER, Edna Myrtle | I68554693 | b. 1 Apr 1899 | Ross Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 41 | THRASHER, Edward | I78480628 | b. 3 May 1888 | Ross Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 42 | THRASHER, Edward George | I16389539 | b. 9 Feb 1884 | Pembroke, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 43 | THRASHER, Elizabeth | I31769 | b. 1796 | Whitewater Region Early Families | |
| 44 | THRASHER, Elizabeth | I30912596 | b. Abt 1843 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 45 | THRASHER, Elizabeth | I41661 | b. Abt 1856 | , , Ontario, Canada | Whitewater Region Early Families |
| 46 | THRASHER, Elizabeth | I72480869 | b. 12 Apr 1871 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 47 | THRASHER, Elizabeth | I24258 | b. 29 May 1875 | , , Ontario, Canada | Whitewater Region Early Families |
| 48 | THRASHER, Elizabeth Anne | I31118933 | b. 11 Jan 1865 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 49 | THRASHER, Elizabeth B | I68270108 | b. 17 Mar 1886 | Beachburg, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 50 | THRASHER, Elizabeth Curry | I58465 | b. 3 Jun 1905 | Ross Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |




