Search Results
Matches 1 to 9 of 9 for Last Name equals ALLUM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ALLUM, Dr. Arthur Wesley | I59535387 | b. 4 Jan 1880 | Eganville, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 2 | ALLUM, Edgar Morden | I59622421 | b. 1877 | Portage Du Fort, Pontiac, Quebec, Canada | Whitewater Region Early Families |
| 3 | ALLUM, Freda | I61162 | Whitewater Region Early Families | ||
| 4 | ALLUM, Fredricka Isabella | I59589034 | b. 1865 | Whitewater Region Early Families | |
| 5 | ALLUM, Louisa Ellen | I59567971 | b. 26 Jul 1869 | Peterborough, Peterborough, Ontario, Canada | Whitewater Region Early Families |
| 6 | ALLUM, Mary Jane | I59589032 | b. 3 Jan 1874 | Wilberforce Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 7 | ALLUM, Rev. Carl | I59577478 | b. 31 Oct 1838 | , , , Germany | Whitewater Region Early Families |
| 8 | ALLUM, Thomas | I59622423 | b. Abt 1868 | , , Ontario, Canada | Whitewater Region Early Families |
| 9 | ALLUM, William Pennington | I59568071 | b. 27 Dec 1871 | Wilberforce Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |




