Search Results
Matches 1 to 6 of 6 for First Name starts with RAE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | KENNY, Rae | I47597 | Whitewater Region Early Families | ||
| 2 | MARSHALL, Rae Naomi | I62209 | b. 1924 | Whitewater Region Early Families | |
| 3 | PIGGOTT, Rae | I52266 | Whitewater Region Early Families | ||
| 4 | SCOTT, Rae Minerva | I64600 | b. 18 Mar 1922 | Beachburg, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 5 | SUTHERLAND, Rae Noel | I1029 | b. 24 Dec 1923 | Haileybury, Temiskaming District, Ontario, Canada | Whitewater Region Early Families |
| 6 | SUTHERLAND, Rae Noel | I34280825 | b. 24 Dec 1923 | Haileybury, Temiskaming, Ontario, Canada | Whitewater Region Early Families |




