Search Results
Matches 1 to 7 of 7 for First Name starts with LUKE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ARNEY, Luke Myles | I47562 | b. 6 Oct 1920 | Whitewater Region Early Families | |
| 2 | AUGHNEY, Luke | I54525285 | b. Dec 1853 | Perth, Lanark, Ontario, Canada | Whitewater Region Early Families |
| 3 | BENNETT, Luke | I34440 | b. 1803 | Whitewater Region Early Families | |
| 4 | FAUGHT, Luke W | I36221 | b. 16 Sep 1890 | Forester's Falls, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 5 | LEACH, Luke | I16123 | Whitewater Region Early Families | ||
| 6 | MCINTOMNEY, Luke | I6869064 | b. 1812 | Londonerry, Ireland | Whitewater Region Early Families |
| 7 | MCINTOMNEY, Luke | I6869076 | b. 1859 | Whitewater Region Early Families |




