Search Results
Matches 1 to 12 of 12 for First Name starts with H.
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BERLINGHOFF, H. C. | I3341015 | Whitewater Region Early Families | ||
| 2 | BILLINGER, H. | I74332 | Whitewater Region Early Families | ||
| 3 | BROOKS, H. J. 'Doc' | I9118 | Whitewater Region Early Families | ||
| 4 | CARLYLE, H. H. | I20119322 | Whitewater Region Early Families | ||
| 5 | FRASER, H. Ronald | I17578654 | b. 1 Jul 1928 | Pembroke Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 6 | HARNETT, H. | I30326 | Whitewater Region Early Families | ||
| 7 | KRANZ, H. Delauris | I83961473 | b. 14 Mar 1930 | Whitewater Region Early Families | |
| 8 | MACKLEM, H. J | I35711 | b. Abt Jan 1889 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 9 | MCDONALD, H. Ross | I72963327 | b. 23 Aug 1937 | Pembroke, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 10 | MOSS, H. D. | I4897 | Whitewater Region Early Families | ||
| 11 | NORMAND, H. Pearl | I87221846 | b. 1908 | Whitewater Region Early Families | |
| 12 | YEIK, H. | I58008467 | Whitewater Region Early Families |




