Search Results
Matches 1 to 14 of 14 for First Name equals WAYNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ANDERSON, Wayne | I53257 | Whitewater Region Early Families | ||
| 2 | BATES, Wayne | I6014 | Whitewater Region Early Families | ||
| 3 | EADY, Wayne | I46540 | Whitewater Region Early Families | ||
| 4 | HODGSON, Wayne | I41659 | Fay's Family Connections | ||
| 5 | JOHNSTON, Wayne | I72479 | Whitewater Region Early Families | ||
| 6 | LEEDER, Wayne | I22201 | Whitewater Region Early Families | ||
| 7 | LINDSAY, Wayne | I29939 | Whitewater Region Early Families | ||
| 8 | MANNER, Wayne | I49221615 | Whitewater Region Early Families | ||
| 9 | MCGUIRE, Wayne | I46840996 | Whitewater Region Early Families | ||
| 10 | MCMILLAN, Wayne | I8376 | Whitewater Region Early Families | ||
| 11 | PEDERSON, Wayne | I49219819 | Whitewater Region Early Families | ||
| 12 | STEWART, Wayne | I75757 | Whitewater Region Early Families | ||
| 13 | TAYLOR, Wayne | I57156 | Whitewater Region Early Families | ||
| 14 | WILLARD, Wayne | I42737 | Whitewater Region Early Families |



