Search Results
Matches 1 to 14 of 14 for First Name equals ROSS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BEEBE, Ross | I31571 | Whitewater Region Early Families | ||
| 2 | CAMERON, Ross | I70808 | b. Mar 1904 | , , North Dakota, USA | Whitewater Region Early Families |
| 3 | CASWELL, Ross | I3710 | b. 16 Jan 1903 | Cobden, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 4 | COBURN, Ross | I50626 | Whitewater Region Early Families | ||
| 5 | COLEMAN, Ross | I52068 | b. 1883 | Whitewater Region Early Families | |
| 6 | CURRY, Ross | I52569 | Whitewater Region Early Families | ||
| 7 | EDWARDS, Ross | I53692 | b. 14 Dec 1890 | Whitewater Region Early Families | |
| 8 | FERGUSON, Ross | I348 | Whitewater Region Early Families | ||
| 9 | FURNIVAL, Ross | I19289156 | Whitewater Region Early Families | ||
| 10 | HOPKINS, Ross | I23965 | b. | Bradford, Ontario | Whitewater Region Early Families |
| 11 | MACDOWALL, Ross M.D. | I27283 | b. 1907 | Whitewater Region Early Families | |
| 12 | PHILLIPS, Ross | I8222 | Whitewater Region Early Families | ||
| 13 | RITCHIE, Ross | I71469 | b. 1922 | Whitewater Region Early Families | |
| 14 | SUTHERLAND, Ross | I13026123 | Whitewater Region Early Families |




