Search Results
Matches 1 to 9 of 9 for First Name equals ROLAND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | COTE, Roland | I9179 | Whitewater Region Early Families | ||
| 2 | CROZIER, Roland | I4715 | b. 12 Nov 1838 | Enniskillen, Ireland | Whitewater Region Early Families |
| 3 | CROZIER, Roland | I1376 | b. 14 Jun 1872 | , , Ontario, Canada | Whitewater Region Early Families |
| 4 | CROZIER, Rev. Roland | I22214 | b. 21 Feb 1886 | Whitewater Region Early Families | |
| 5 | CURRY, Roland | I52417 | b. 1900 | Whitewater Region Early Families | |
| 6 | EADY, Roland | I43375 | b. 1 Jun 1892 | Renfrew, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 7 | FORGUES, Roland | I52140 | b. 1924 | Whitewater Region Early Families | |
| 8 | HORNBY, Roland | I4231 | Whitewater Region Early Families | ||
| 9 | JOHNSTON, Roland | I35121 | Whitewater Region Early Families |




