Search Results
Matches 1 to 11 of 11 for First Name equals NOAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ALLEN, Noah | I43252 | b. 20 Nov 1873 | Whitewater Region Early Families | |
| 2 | CHARON, Noah | I25057 | Whitewater Region Early Families | ||
| 3 | EDMUNDS, Noah | I25313 | b. 1802 | Whitewater Region Early Families | |
| 4 | EDMUNDS, Noah | I31332 | b. 1809 | Whitewater Region Early Families | |
| 5 | HOLT, Noah | I3931 | b. 1 Aug 1797 | Haverhill, Essex, Massachusetts, U.S.A. | Whitewater Region Early Families |
| 6 | HOLT, Noah | I35674 | b. 7 Oct 1822 | Ile DE Montreal, Quebec | Whitewater Region Early Families |
| 7 | HOLT, Noah | I35671 | b. 18 Oct 1868 | Whitewater Region Early Families | |
| 8 | JACKSON, Noah | I28465 | b. 9 Oct 1796 | Tamworth, Carroll, New Hampshire, U.S.A. | Whitewater Region Early Families |
| 9 | OLMSTEAD, Noah | I29444 | b. 1800 | Marlborough, Carleton, Ontario, Canada | Whitewater Region Early Families |
| 10 | SMITH, Noah | I40049 | Whitewater Region Early Families | ||
| 11 | WATSON, Noah | I74147 | Whitewater Region Early Families |




