Search Results
Matches 1 to 14 of 14 for First Name equals MURRAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BECKLEY, Murray | I49221131 | Whitewater Region Early Families | ||
| 2 | COCHRANE, Murray | I52248 | Whitewater Region Early Families | ||
| 3 | COCHRANE, Murray | I52264 | Whitewater Region Early Families | ||
| 4 | FINLAYSON, Murray | I92277208 | Whitewater Region Early Families | ||
| 5 | FINLAYSON, Murray | I92376085 | Whitewater Region Early Families | ||
| 6 | FRASER, Murray | I67672 | b. 1935 | Whitewater Region Early Families | |
| 7 | HANNA, Murray | I74733 | Whitewater Region Early Families | ||
| 8 | HYSKIN, Murray | I62144 | Whitewater Region Early Families | ||
| 9 | JACKLIN, Murray | I19755 | Whitewater Region Early Families | ||
| 10 | JACKLIN, Murray | I19753 | Whitewater Region Early Families | ||
| 11 | MAY, Murray | I7620 | Whitewater Region Early Families | ||
| 12 | MCLEOD, Murray | I52153 | Whitewater Region Early Families | ||
| 13 | RUTLEDGE, Murray | I65148 | Whitewater Region Early Families | ||
| 14 | SHARPE, Murray | I52275 | Whitewater Region Early Families |



