Search Results
Matches 1 to 8 of 8 for First Name equals LEO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | AUGHNEY, Leo | I27003554 | Whitewater Region Early Families | ||
| 2 | HUGHES, Rev. Leo | I74675 | Whitewater Region Early Families | ||
| 3 | LALONDE, Leo | I28479590 | b. Abt 1853 | Whitewater Region Early Families | |
| 4 | LANCE, Leo | I258 | Whitewater Region Early Families | ||
| 5 | LEFEBVRE, Leo | I27583 | Whitewater Region Early Families | ||
| 6 | OSBORNE, Leo | I47292 | Whitewater Region Early Families | ||
| 7 | SLATER, Leo | I10504 | Whitewater Region Early Families | ||
| 8 | SUTHERLAND, Leo | I49218675 | b. 6 Jul 1966 | Whitewater Region Early Families |



