Search Results
Matches 1 to 11 of 11 for First Name equals GUY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ADAM, Guy | I79542382 | Whitewater Region Early Families | ||
| 2 | BLACKBURN, Guy | I6112 | b. 1887 | Whitewater Region Early Families | |
| 3 | CHRISTY, Guy | I52408 | Whitewater Region Early Families | ||
| 4 | JAMIESON, Guy | I57177 | b. 5 Nov 1943 | Renfrew, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 5 | LEWIS, Guy | I75739 | Whitewater Region Early Families | ||
| 6 | MARVIN, Guy | I11739 | Whitewater Region Early Families | ||
| 7 | MINNIE, Guy | I74885 | b. Abt 1950 | Whitewater Region Early Families | |
| 8 | OLMSTEAD, Guy | I61502 | Whitewater Region Early Families | ||
| 9 | SEELEY, Guy | I56170 | Whitewater Region Early Families | ||
| 10 | THRELFALL, Guy | I52178 | b. 1912 | Whitewater Region Early Families | |
| 11 | WILLIAMSON, Guy | I2683 | Whitewater Region Early Families |




