Search Results
Matches 1 to 9 of 9 for First Name equals DENNIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BRADBURY, Dennis | I52483 | Whitewater Region Early Families | ||
| 2 | DUNLOP, Dennis | I41413 | b. 24 Jan 1890 | , , Ontario, Canada | Whitewater Region Early Families |
| 3 | GORMAN, Dennis | I37999 | b. 15 Apr 1893 | , , Ontario, Canada | Whitewater Region Early Families |
| 4 | HOGAN, Dennis | I71152 | b. Abt 1870 | Pembroke, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 5 | KNUTSON, Dennis | I52437 | Whitewater Region Early Families | ||
| 6 | MCGUEY, Dennis | I54726 | b. 1857 | Buckingham, Quebec | Whitewater Region Early Families |
| 7 | O'MALLEY, Dennis | I56272 | Whitewater Region Early Families | ||
| 8 | TIERNEY, Dennis | I18152218 | b. 8 Dec 1837 | Nepean Twp., Carleton, Ontario, Canada | Whitewater Region Early Families |
| 9 | TIERNEY, Dennis | I18152228 | b. Abt 1887 | Bromley Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |




