Search Results
Matches 1 to 7 of 7 for First Name equals ART
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | COOKE, Art | I68211 | Whitewater Region Early Families | ||
| 2 | CURRY, Art | I52565 | Whitewater Region Early Families | ||
| 3 | HALVERSON, Art | I63253 | Whitewater Region Early Families | ||
| 4 | HIGGINSON, Art | I49221902 | Whitewater Region Early Families | ||
| 5 | HUDSON, Art | I26195 | Whitewater Region Early Families | ||
| 6 | NICHOLSON, Art | I32737 | Whitewater Region Early Families | ||
| 7 | SYKES, Art | I52106 | Whitewater Region Early Families |



