Wolftown, Renfrew, Ontario, Canada
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Nov 1914 | I13085 | Whitewater Region Early Families | |
| 2 | 23 Jun 1924 | I6443 | Whitewater Region Early Families | |
| 3 | 17 Nov 1890 | I43289064 | Whitewater Region Early Families | |
| 4 | 13 Sep 1888 | I11180953 | Whitewater Region Early Families |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Mar 1923 | I1128 | Fay's Family Connections | |
| 2 | 11 Mar 1923 | I1091 | Whitewater Region Early Families | |
| 3 | 16 Jan 1912 | I999 | Whitewater Region Early Families | |
| 4 | 21 Apr 1919 | I20832 | Whitewater Region Early Families | |
| 5 | 18 Feb 1943 | I20795 | Whitewater Region Early Families |
Location
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Location |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1933 | I11101934 | Whitewater Region Early Families | |
| 2 | 1933 | I49219345 | Whitewater Region Early Families |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | ANGUS / DRYNAN | 19 Jun 1912 | F6918 | Whitewater Region Early Families |
| 2 | LEMIEUX / PERCIVAL | 1 Sep 1909 | F3694098 | Whitewater Region Early Families |
| 3 | MCKIBBON / PEEVER | 06 Sep 1922 | F580 | Fay's Family Connections |
| 4 | MCKIBBON / PEEVER | 6 Sep 1922 | F552 | Whitewater Region Early Families |
| 5 | MOORE / ANGUS | 12 Jul 1948 | F4004 | Whitewater Region Early Families |
