Williamsburg, Phelps, Nebraska, U.S.A.
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 May 1910 | I53988384 | Whitewater Region Early Families | |
| 2 | 14 Oct 1910 | I59798603 | Whitewater Region Early Families | |
| 3 | 20 Aug 1941 | I59798608 | Whitewater Region Early Families | |
| 4 | 9 Sep 1906 | I59816863 | Whitewater Region Early Families |
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I53998572 | Whitewater Region Early Families | ||
| 2 | I59878033 | Whitewater Region Early Families | ||
| 3 | I59878029 | Whitewater Region Early Families | ||
| 4 | I53490578 | Whitewater Region Early Families | ||
| 5 | I53988384 | Whitewater Region Early Families | ||
| 6 | I53490580 | Whitewater Region Early Families | ||
| 7 | I59820108 | Whitewater Region Early Families | ||
| 8 | I59798609 | Whitewater Region Early Families | ||
| 9 | I59798603 | Whitewater Region Early Families | ||
| 10 | I59866408 | Whitewater Region Early Families | ||
| 11 | I59798608 | Whitewater Region Early Families | ||
| 12 | I59816863 | Whitewater Region Early Families | ||
| 13 | I59878027 | Whitewater Region Early Families | ||
| 14 | I59878030 | Whitewater Region Early Families |
Census
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I53998568 | Whitewater Region Early Families | |
| 2 | 1900 | I59798603 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census-Household Member |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I53998571 | Whitewater Region Early Families | |
| 2 | 1900 | I53397944 | Whitewater Region Early Families | |
| 3 | 1900 | I53354771 | Whitewater Region Early Families | |
| 4 | 1900 | I53369814 | Whitewater Region Early Families | |
| 5 | 1900 | I53354772 | Whitewater Region Early Families | |
| 6 | 1900 | I59820108 | Whitewater Region Early Families | |
| 7 | 1900 | I59816863 | Whitewater Region Early Families |
Moved
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Moved |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I59798603 | Whitewater Region Early Families |
