Vancouver, Vancouver, British Columbia, Canada
Birth
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | 06 Jan 1926 | I40138 | Fay's Family Connections | 
Death
		
Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Feb 1968 | I2077 | Fay's Family Connections | |
| 2 | 13 Oct 1978 | I62243 | Fay's Family Connections | |
| 3 | 2013 | I1332804 | Fay's Family Connections | |
| 4 | 2 Nov 1984 | I1269333 | Fay's Family Connections | |
| 5 | 20 Feb 1958 | I44654 | Fay's Family Connections | |
| 6 | 11 Jun 1945 | I66711 | Fay's Family Connections | |
| 7 | 01 Oct 1969 | I69339 | Fay's Family Connections | |
| 8 | 14 Mar 1996 | I3560 | Fay's Family Connections | |
| 9 | 28 Oct 1996 | I31783 | Fay's Family Connections | |
| 10 | 05 Jun 1948 | I17264 | Fay's Family Connections | |
| 11 | 12 May 1929 | I17268 | Fay's Family Connections | |
| 12 | 12 Jul 1953 | I17385 | Fay's Family Connections | 
Burial
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2077 | Fay's Family Connections | ||
| 2 | I17398 | Fay's Family Connections | ||
| 3 | I44654 | Fay's Family Connections | 
Marriage
		
                Matches 1 to 1 of 1
|  Family  | 
			 Marriage  | 
			Family ID | Tree | |
|---|---|---|---|---|
| 1 | MCINTYRE / MISKIMAN | 08 Jun 1929 | F23477 | Fay's Family Connections | 
