Tralee, Balleyseedy, Co. Kerry, Ireland
Birth
		
Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1838 | I14594 | Whitewater Region Early Families | |
| 2 | 7 Feb 1865 | I36603 | Whitewater Region Early Families | |
| 3 | 12 May 1838 | I15003 | Whitewater Region Early Families | |
| 4 | 24 Feb 1815 | I19478 | Whitewater Region Early Families | |
| 5 | 26 Aug 1889 | I22330 | Whitewater Region Early Families | |
| 6 | Abt 1861 | I24575 | Whitewater Region Early Families | |
| 7 | 5 Jan 1824 | I879 | Whitewater Region Early Families | |
| 8 | 1895 | I1724 | Whitewater Region Early Families | |
| 9 | 1808 | I10800 | Whitewater Region Early Families | 
Alt. Birth
		
                Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Alt. Birth  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | May 1829 | I15003 | Whitewater Region Early Families | 
