Tisdale Twp., Temiskaming, Ontario, Canada
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1931 | I111720585 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census-Household Member |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1931 | I111720589 | Whitewater Region Early Families | |
| 2 | 1931 | I111720588 | Whitewater Region Early Families | |
| 3 | 1931 | I111654492 | Whitewater Region Early Families | |
| 4 | 1931 | I111720587 | Whitewater Region Early Families | |
| 5 | 1931 | I111720583 | Whitewater Region Early Families | |
| 6 | 1931 | I111720586 | Whitewater Region Early Families |
