Timmins, Cochrane, Ontario, Canada
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Mar 1940 | I75354 | Whitewater Region Early Families | |
| 2 | 1930 | I74476966 | Whitewater Region Early Families | |
| 3 | 1 Nov 1932 | I5491 | Whitewater Region Early Families | |
| 4 | 4 Sep 1920 | I50775 | Whitewater Region Early Families |
Death
Matches 1 to 19 of 19
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I75362 | Whitewater Region Early Families | ||
| 2 | I13611542 | Whitewater Region Early Families |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BENNEY / MCNULTY | 27 Aug 1938 | F19086316 | Whitewater Region Early Families |
| 2 | CULHANE / COSTELLO | 17 Jun 1935 | F25568 | Whitewater Region Early Families |
| 3 | CULHANE / RYAN | Nov 1935 | F25564 | Whitewater Region Early Families |
| 4 | ECKFORD / MCMILLAN | 31 Jul 1941 | F32 | Whitewater Region Early Families |
| 5 | JACKSON / CAHOON | 14 Mar 1925 | F5499 | Whitewater Region Early Families |
| 6 | LEE / COLE | Abt 1939 | F19833 | Whitewater Region Early Families |
| 7 | MCGINN / KUCHERAN | 22 Jul 1934 | F2553 | Whitewater Region Early Families |
