St. Catherines, Niagara, Ontario, Canada
Death
		
Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jul 1968 | I64055 | Whitewater Region Early Families | |
| 2 | 30 Jun 1943 | I48192545 | Whitewater Region Early Families | |
| 3 | 20 Jun 2022 | I78638309 | Whitewater Region Early Families | |
| 4 | 2 Mar 1975 | I60492 | Whitewater Region Early Families | |
| 5 | Apr 1930 | I56711 | Whitewater Region Early Families | |
| 6 | 1959 | I48192544 | Whitewater Region Early Families | |
| 7 | 16 Dec 1946 | I50153228 | Whitewater Region Early Families | |
| 8 | 5 Dec 1944 | I50153224 | Whitewater Region Early Families | |
| 9 | 14 Feb 2002 | I3023 | Whitewater Region Early Families | 
Burial
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | I48192545 | Whitewater Region Early Families | ||
| 2 | I48214109 | Whitewater Region Early Families | ||
| 3 | I48192544 | Whitewater Region Early Families | ||
| 4 | I48214110 | Whitewater Region Early Families | ||
| 5 | I50153224 | Whitewater Region Early Families | ||
| 6 | I3023 | Whitewater Region Early Families | 
Marriage
		
                Matches 1 to 4 of 4
|  Family  | 
			 Marriage  | 
			Family ID | Tree | |
|---|---|---|---|---|
| 1 | COFFEY / SULLIVAN | 10 Sep 1934 | F15912034 | Whitewater Region Early Families | 
| 2 | LADEROUTE / DUNLOP | 9 Aug 1941 | F36429064 | Whitewater Region Early Families | 
| 3 | ROBERTSON / BURTON | 17 Oct 1930 | F34979217 | Whitewater Region Early Families | 
| 4 | SAMMON / RYAN | 15 Feb 1926 | F16541807 | Whitewater Region Early Families | 
