South Gower, Grenville, Ontario, Canada
Birth
Matches 1 to 17 of 17
Death
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BEACH, Elizabeth Jane | 23 Nov 1926 | I46038 | Whitewater Region Early Families | 
| 2 |  BYCE, Henry | Aft 1841 | I18212 | Whitewater Region Early Families | 
| 3 |  BYCE, John Henry | 21 Jun 1874 | I18211 | Whitewater Region Early Families | 
| 4 |  CLELAND, Helen | Abt Dec 1817 | I6922 | Whitewater Region Early Families | 
| 5 |  CURRY, Mary | 7 Sep 1852 | I28625 | Whitewater Region Early Families | 
| 6 |  MCCARGAR, Sarah | 22 Jul 1842 | I18209 | Whitewater Region Early Families | 
| 7 |  RELYEA, Susanna | Bef 1805 | I18213 | Whitewater Region Early Families | 
Burial
                Matches 1 to 23 of 23
