South Algona, Renfrew, Ontario, Canada
Birth
Matches 1 to 18 of 18
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 Dec 1901 | I58738706 | Whitewater Region Early Families |
2 | ![]() | 11 Dec 1911 | I25988 | Whitewater Region Early Families |
3 | ![]() | 6 May 1907 | I25985 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census-Household Member ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1901 | I69256039 | Whitewater Region Early Families |
2 | ![]() | 1911 | I69256039 | Whitewater Region Early Families |
3 | ![]() | 1901 | I58043274 | Whitewater Region Early Families |
4 | ![]() | 1911 | I58043274 | Whitewater Region Early Families |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | GUTZ / SCHRUDER | 8 Sep 1909 | F8588168 | Whitewater Region Early Families |