Smith's Falls, Lanark, Ontario, Canada
Birth
Matches 1 to 26 of 26
Death
Matches 1 to 41 of 41
Burial
Matches 1 to 17 of 17
Location
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Location   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  PURCELL, Edward | 1932 | I8458 | Whitewater Region Early Families | 
| 2 |  ROSE, William | 1933 | I23534 | Whitewater Region Early Families | 
Marriage
		
                Matches 1 to 10 of 10
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | CALBECK / OKOLOWSKY | Jun 1946 | F3567337 | Whitewater Region Early Families | 
| 2 | CHURCH / CLINT | 19 Jul 1873 | F20536 | Whitewater Region Early Families | 
| 3 | COMBA / GILES | 20 Sep 1938 | F11673 | Whitewater Region Early Families | 
| 4 | FAITH / MACNABB | 31 Oct 1925 | F24576 | Whitewater Region Early Families | 
| 5 | FOSS / EDMUNDS | 29 Mar 1916 | F21552 | Whitewater Region Early Families | 
| 6 | HITCHCOCK / JACKSON | 11 Jul 1922 | F25497 | Whitewater Region Early Families | 
| 7 | HUTTON / OLMSTEAD | 5 Dec 1845 | F17909 | Whitewater Region Early Families | 
| 8 | MACDIARMID / FALLS | 2 Sep 1925 | F10091 | Whitewater Region Early Families | 
| 9 | NELSON / LEESON | 15 Jul 1908 | F11016 | Whitewater Region Early Families | 
| 10 | STEWART / FERGUSON | 1871 | F19338 | Whitewater Region Early Families | 
