Seattle, King, Washington, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Aug 1910 | I68329035 | Whitewater Region Early Families |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jul 1941 | I68329032 | Whitewater Region Early Families | |
| 2 | 14 Jan 1948 | I7815 | Whitewater Region Early Families | |
| 3 | Abt 1944 | I54721 | Whitewater Region Early Families | |
| 4 | 29 Jul 1929 | I60978010 | Whitewater Region Early Families | |
| 5 | 27 Aug 1970 | I68329038 | Whitewater Region Early Families | |
| 6 | 4 Feb 2001 | I48756 | Whitewater Region Early Families | |
| 7 | 13 Mar 1941 | I49220798 | Whitewater Region Early Families | |
| 8 | 5 Nov 1921 | I60978009 | Whitewater Region Early Families | |
| 9 | 14 Jul 1941 | I68270108 | Whitewater Region Early Families |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I31925030 | Whitewater Region Early Families | ||
| 2 | I49220798 | Whitewater Region Early Families |
Census
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I68329032 | Whitewater Region Early Families | |
| 2 | 1930 | I68329032 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census-Household Member |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I68329034 | Whitewater Region Early Families | |
| 2 | 1930 | I68329034 | Whitewater Region Early Families | |
| 3 | 1920 | I68329035 | Whitewater Region Early Families | |
| 4 | 1930 | I68329035 | Whitewater Region Early Families | |
| 5 | 1920 | I68329033 | Whitewater Region Early Families | |
| 6 | 1930 | I68329033 | Whitewater Region Early Families | |
| 7 | 1920 | I68329036 | Whitewater Region Early Families | |
| 8 | 1920 | I68270108 | Whitewater Region Early Families | |
| 9 | 1930 | I68270108 | Whitewater Region Early Families |
Lived
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Lived |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1937 | I74733 | Whitewater Region Early Families | |
| 2 | Jan 1920 | I60978011 | Whitewater Region Early Families | |
| 3 | Jan 1920 | I60978009 | Whitewater Region Early Families |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | HICKOK / SAUVE | 4 Aug 1917 | F5468937 | Whitewater Region Early Families |
| 2 | OGDON / EASTMAN | 31 Jul 1931 | F26425357 | Whitewater Region Early Families |
| 3 | PEASE / MICK | 6 Aug 1932 | F4685510 | Whitewater Region Early Families |
| 4 | WALTERS / COLLINS | 11 Feb 1928 | F26141386 | Whitewater Region Early Families |
