Sand Point, Renfrew, Ontario, Canada
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1882 | I80028768 | Whitewater Region Early Families |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1954 | I87206993 | Whitewater Region Early Families |
Burial
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I87221850 | Whitewater Region Early Families | ||
| 2 | I87237231 | Whitewater Region Early Families | ||
| 3 | I77257282 | Whitewater Region Early Families | ||
| 4 | I2791336 | Whitewater Region Early Families | ||
| 5 | I77213359 | Whitewater Region Early Families | ||
| 6 | I77257283 | Whitewater Region Early Families | ||
| 7 | I77213360 | Whitewater Region Early Families | ||
| 8 | I87221846 | Whitewater Region Early Families | ||
| 9 | I5456 | Whitewater Region Early Families | ||
| 10 | I49219584 | Whitewater Region Early Families | ||
| 11 | I87237232 | Whitewater Region Early Families |
alt birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
alt birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Dec 1866 | I92803214 | Whitewater Region Early Families |
