Port Arthur, Thunder Bay District, Ontario
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jun 1909 | I26120 | Whitewater Region Early Families | |
| 2 | 1918 | I26119 | Whitewater Region Early Families | |
| 3 | 23 Jul 1906 | I26117 | Whitewater Region Early Families | |
| 4 | 1912 | I48660 | Whitewater Region Early Families | |
| 5 | 9 Nov 1881 | I53714 | Whitewater Region Early Families | |
| 6 | I33655 | Whitewater Region Early Families | ||
| 7 | 21 Mar 1902 | I66474 | Whitewater Region Early Families | |
| 8 | Abt 1885 | I41598402 | Whitewater Region Early Families | |
| 9 | 23 Mar 1907 | I51528 | Whitewater Region Early Families | |
| 10 | 3 May 1918 | I58353 | Whitewater Region Early Families |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jun 1965 | I22103 | Whitewater Region Early Families | |
| 2 | 1957 | I21983 | Whitewater Region Early Families | |
| 3 | Jan 1949 | I19335 | Whitewater Region Early Families | |
| 4 | 1970 | I55700818 | Whitewater Region Early Families | |
| 5 | Abt Apr 1912 | I3674 | Whitewater Region Early Families | |
| 6 | I35655 | Whitewater Region Early Families | ||
| 7 | 4 Jun 1914 | I51528 | Whitewater Region Early Families | |
| 8 | 31 Jan 1906 | I33208 | Whitewater Region Early Families | |
| 9 | 5 Dec 1921 | I22219 | Whitewater Region Early Families | |
| 10 | 10 Dec 1928 | I31106394 | Whitewater Region Early Families |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I26119 | Whitewater Region Early Families | ||
| 2 | I55700818 | Whitewater Region Early Families | ||
| 3 | I31106394 | Whitewater Region Early Families |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1911 | I73175 | Whitewater Region Early Families | |
| 2 | 1911 | I18694 | Whitewater Region Early Families | |
| 3 | 1911 | I51528 | Whitewater Region Early Families | |
| 4 | 1911 | I73180 | Whitewater Region Early Families |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BROMLEY / KELLO | 8 May 1914 | F25407 | Whitewater Region Early Families |
| 2 | COMBA / FAIRBAIRN | 28 Jun 1905 | F11596 | Whitewater Region Early Families |
| 3 | DUNLOP / HALL | 24 Aug 1921 | F22150 | Whitewater Region Early Families |
| 4 | KELLEY / WILLIAMS | 3 Feb 1916 | F21487 | Whitewater Region Early Families |
| 5 | KNICLEY / SMITH | 24 Jan 1921 | F866212 | Whitewater Region Early Families |
| 6 | LAMPSHIRE / BURNS | 26 Jul 1915 | F13810158 | Whitewater Region Early Families |
| 7 | LARRETT / RISTO | 4 Jun 1942 | F19583 | Whitewater Region Early Families |
| 8 | SHANAHAN / OWENS | 22 Dec 1909 | F3581761 | Whitewater Region Early Families |
