Pittsfield, , Massachussets, USA
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1845 | I32351 | Fay's Family Connections | |
| 2 | Abt 1845 | I33251 | Whitewater Region Early Families | |
| 3 | Abt 1841 | I32349 | Fay's Family Connections | |
| 4 | Abt 1841 | I33249 | Whitewater Region Early Families | |
| 5 | Abt 1843 | I32350 | Fay's Family Connections | |
| 6 | Abt 1843 | I33250 | Whitewater Region Early Families | |
| 7 | 1837 | I32347 | Fay's Family Connections | |
| 8 | 1837 | I33247 | Whitewater Region Early Families | |
| 9 | Abt 1839 | I32348 | Fay's Family Connections | |
| 10 | Abt 1839 | I33248 | Whitewater Region Early Families |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jun 1845 | I32343 | Fay's Family Connections | |
| 2 | 15 Jun 1845 | I33243 | Whitewater Region Early Families | |
| 3 | 28 May 1838 | I32347 | Fay's Family Connections | |
| 4 | 28 May 1838 | I33247 | Whitewater Region Early Families |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1838 | I24417 | Whitewater Region Early Families |
