Petawawa, Renfrew Co., Ontario, Canada
Birth
Matches 1 to 23 of 23
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jun 1905 | I154157 | Whitewater Region Early Families |
Lived
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Lived |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1885 | I35398 | Whitewater Region Early Families |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BUERGER / TABBERT | 17 Sep 1919 | F22679 | Whitewater Region Early Families |
| 2 | CARMICHAEL / MCCLELLAND | 9 Jul 1884 | F18099 | Whitewater Region Early Families |
| 3 | SMITH / MCINERNEY | 25 Mar 1903 | F52331 | Whitewater Region Early Families |
| 4 | STOUGHTON / DEVINE | 17 Sep 1877 | F18208 | Whitewater Region Early Families |
| 5 | WEEDMARK / SADLER | 20 Oct 1896 | F19728 | Whitewater Region Early Families |
| 6 | YOUNG / TENNANT | 15 Apr 1884 | F10747 | Whitewater Region Early Families |
