Of Mcnab Twp., Renfrew Co., Ontario
Birth
		
                Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1847 | I5795296 | Whitewater Region Early Families | |
| 2 | Abt 1844 | I5795295 | Whitewater Region Early Families | |
| 3 | I11775 | Whitewater Region Early Families | ||
| 4 | 1857 | I6056 | Whitewater Region Early Families | |
| 5 | 1859 | I6060 | Whitewater Region Early Families | |
| 6 | I36047 | Whitewater Region Early Families | ||
| 7 | Abt 1842 | I6985 | Whitewater Region Early Families | |
| 8 | 1838 | I2221 | Whitewater Region Early Families | |
| 9 | I36046 | Whitewater Region Early Families | 
