Of Admaston Twp., Renfrew Co., Ontario
Birth
		
                Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BOWES, Elizabeth | 5 Apr 1846 | I35497063 | Whitewater Region Early Families | 
| 2 |  CARDIFF, George | Abt 1840 | I37646 | Whitewater Region Early Families | 
| 3 |  MAYHEW, Jane Winnifred | I46053 | Whitewater Region Early Families | |
| 4 |  PALMER, Alex | I32904 | Whitewater Region Early Families | |
| 5 |  WILCOX, Matthew Henry | 1874 | I1316 | Whitewater Region Early Families | 
