Nipissing Twp, Parry Sound, Ontario, Canada
Birth
Matches 1 to 22 of 22
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 May 1909 | I13117326 | Whitewater Region Early Families | |
| 2 | 5 Aug 1905 | I18770 | Whitewater Region Early Families | |
| 3 | 30 Mar 1879 | I1963 | Whitewater Region Early Families | |
| 4 | 1 Aug 1929 | I31066 | Whitewater Region Early Families | |
| 5 | 30 Aug 1936 | I42246 | Whitewater Region Early Families | |
| 6 | 29 Nov 1923 | I8800198 | Whitewater Region Early Families | |
| 7 | 23 Sep 1963 | I8910 | Whitewater Region Early Families | |
| 8 | 4 Dec 1923 | I75033 | Whitewater Region Early Families | |
| 9 | 3 Aug 1975 | I9190 | Whitewater Region Early Families | |
| 10 | 30 Dec 1910 | I9348 | Whitewater Region Early Families | |
| 11 | 3 May 1907 | I9193 | Whitewater Region Early Families | |
| 12 | 8 Nov 1911 | I54878 | Whitewater Region Early Families |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I19933433 | Whitewater Region Early Families | ||
| 2 | I49219038 | Whitewater Region Early Families |
Alt. Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Aug 1920 | I31066 | Whitewater Region Early Families | |
| 2 | 2 Feb 1886 | I25984 | Whitewater Region Early Families |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1891 | I22596 | Whitewater Region Early Families | |
| 2 | 1891 | I49220815 | Whitewater Region Early Families | |
| 3 | 1891 | I22373 | Whitewater Region Early Families | |
| 4 | 1891 | I13137874 | Whitewater Region Early Families |
Marriage Certificate
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Marriage Certificate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Aug 1892 | I22596 | Whitewater Region Early Families | |
| 2 | 18 Aug 1892 | I17452 | Whitewater Region Early Families |
photo*
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
photo* |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I49219038 | Whitewater Region Early Families |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BUSCH / STORIE | 23 Aug 1932 | F5232 | Whitewater Region Early Families |
| 2 | BYERS / BYERS | 26 Oct 1901 | F18655 | Whitewater Region Early Families |
| 3 | BYERS / PERRY | 8 Jun 1897 | F9721 | Whitewater Region Early Families |
| 4 | FLOYD / MCEACHERN | F2924500 | Whitewater Region Early Families | |
| 5 | GAREO / STORIE | 1 Oct 1895 | F5241 | Whitewater Region Early Families |
| 6 | HUTCHINS / STORIE | 25 Nov 1926 | F5145 | Whitewater Region Early Families |
| 7 | MCFADDEN / | 15 Aug 1950 | F5284 | Whitewater Region Early Families |
| 8 | MCKEE / THOMAS | 13 Mar 1876 | F9006 | Whitewater Region Early Families |
| 9 | SMITH / SMITH | 18 Aug 1892 | F8713 | Whitewater Region Early Families |
| 10 | STORIE / STILLAR | 24 Jan 1889 | F5141 | Whitewater Region Early Families |
| 11 | STORIE / STILLAR | 8 Oct 1895 | F5142 | Whitewater Region Early Families |
