London, Middlesex, England
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1852 | I57136297 | Whitewater Region Early Families |
2 | ![]() | Abt 1908 | I53027454 | Whitewater Region Early Families |
3 | ![]() | 25 May 1911 | I64202431 | Whitewater Region Early Families |
4 | ![]() | Abt 1867 | I59589033 | Whitewater Region Early Families |
5 | ![]() | 1901 | I67196109 | Whitewater Region Early Families |
6 | ![]() | 21 Aug 1866 | I72200734 | Whitewater Region Early Families |
7 | ![]() | 3 Apr 1883 | I76437802 | Whitewater Region Early Families |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 25 Sep 1916 | I62274938 | Whitewater Region Early Families |