London, , Ontario, Canada
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Feb 2010 | I73300 | Whitewater Region Early Families | |
| 2 | May 1975 | I7398 | Whitewater Region Early Families | |
| 3 | 9 Jan 1979 | I22658 | Whitewater Region Early Families | |
| 4 | 3 Feb 1988 | I16391 | Whitewater Region Early Families | |
| 5 | 3 Jan 1954 | I53382 | Whitewater Region Early Families | |
| 6 | 1959 | I2311184 | Whitewater Region Early Families |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I12201 | Whitewater Region Early Families | ||
| 2 | I12155 | Whitewater Region Early Families | ||
| 3 | I53382 | Whitewater Region Early Families |
