Langley, Vancouver, British Columbia, Canada
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2001 | I12540483 | Whitewater Region Early Families |
2 | ![]() | 6 Nov 2013 | I12540485 | Whitewater Region Early Families |
3 | ![]() | 10 Mar 2018 | I2601 | Whitewater Region Early Families |
4 | ![]() | 12 Sep 1959 | I14250894 | Whitewater Region Early Families |
5 | ![]() | 19 Apr 1969 | I49998 | Fay's Family Connections |
6 | ![]() | 19 Apr 1969 | I53727 | Whitewater Region Early Families |
7 | ![]() | 28 Jan 1946 | I38068 | Whitewater Region Early Families |
8 | ![]() | 05 Dec 1984 | I63356 | Fay's Family Connections |
9 | ![]() | 2 Sep 2010 | I759788 | Whitewater Region Early Families |
10 | ![]() | 4 Aug 1974 | I14205997 | Whitewater Region Early Families |
11 | ![]() | 22 Feb 1962 | I18668 | Fay's Family Connections |
12 | ![]() | 22 Feb 1962 | I18614 | Whitewater Region Early Families |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I759788 | Whitewater Region Early Families |