Johnstone, Renfrewshire, Scotland
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  JOHNSON, Pte. Walter | 25 Dec 1883 | I41593017 | Whitewater Region Early Families | 
| 2 |  JOHNSTON, Alice | Jun 1879 | I41510086 | Whitewater Region Early Families | 
| 3 |  JOHNSTON, Annie | Abt 1882 | I41593027 | Whitewater Region Early Families | 
| 4 |  JOHNSTON, Elizabeth | Abt 1873 | I41593026 | Whitewater Region Early Families | 
| 5 |  JOHNSTON, Joseph | Abt 1881 | I41593018 | Whitewater Region Early Families | 
Census
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  CROTHERS, Annie | 1891 | I41510092 | Whitewater Region Early Families | 
Census-Household Member
		
                Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Census-Household Member   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  JOHNSON, Matthew Henry | 1891 | I41593023 | Whitewater Region Early Families | 
| 2 |  JOHNSON, Pte. Walter | 1891 | I41593017 | Whitewater Region Early Families | 
| 3 |  JOHNSTON, Alice | 1891 | I41510086 | Whitewater Region Early Families | 
| 4 |  JOHNSTON, Annie | 1891 | I41593027 | Whitewater Region Early Families | 
| 5 |  JOHNSTON, Elizabeth | 1891 | I41593026 | Whitewater Region Early Families | 
| 6 |  JOHNSTON, Joseph | 1891 | I41593018 | Whitewater Region Early Families | 
| 7 |  JOHNSTON, Robert | 1891 | I41593025 | Whitewater Region Early Families | 
