Inkerman, Dundas Co., Ontario
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1870 | I30888 | Whitewater Region Early Families |
2 | ![]() | 1876 | I30890 | Whitewater Region Early Families |
3 | ![]() | 23 May 1852 | I30882 | Whitewater Region Early Families |
4 | ![]() | 1866 | I30887 | Whitewater Region Early Families |
5 | ![]() | 1856 | I30883 | Whitewater Region Early Families |
6 | ![]() | 1857 | I30884 | Whitewater Region Early Families |
7 | ![]() | Abt 1884 | I3282620 | Whitewater Region Early Families |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | COON / JOHNSTON | 1876 | F13172 | Whitewater Region Early Families |
2 | EARL / JOHNSTON | 23 Aug 1887 | F13174 | Whitewater Region Early Families |