Hanover, Grey, Ontario, Canada
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Nov 1972 | I78735330 | Whitewater Region Early Families | |
| 2 | 18 Apr 1976 | I27030 | Whitewater Region Early Families | |
| 3 | 14 May 2007 | I78735334 | Whitewater Region Early Families | |
| 4 | 20 Feb 1969 | I78734853 | Whitewater Region Early Families | |
| 5 | 14 Sep 1974 | I78734855 | Whitewater Region Early Families |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I78735333 | Whitewater Region Early Families | ||
| 2 | I78735330 | Whitewater Region Early Families | ||
| 3 | I78735334 | Whitewater Region Early Families | ||
| 4 | I78735329 | Whitewater Region Early Families | ||
| 5 | I78734855 | Whitewater Region Early Families |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | EDGECOMBE / MCGONEGAL | 29 Oct 1935 | F30998811 | Whitewater Region Early Families |
