Eganville, Renfrew, Ontario, Canada
Birth
Matches 1 to 50 of 130
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Jul 1872 | I55789625 | Whitewater Region Early Families | |
| 2 | 16 Jun 1899 | I93759143 | Whitewater Region Early Families | |
| 3 | 21 Oct 1860 | I93858250 | Whitewater Region Early Families | |
| 4 | 29 Mar 1857 | I50331536 | Whitewater Region Early Families | |
| 5 | 14 Jun 1896 | I50331546 | Whitewater Region Early Families | |
| 6 | 16 Apr 1875 | I50333255 | Whitewater Region Early Families | |
| 7 | 14 Jul 1878 | I51857717 | Whitewater Region Early Families |
Death
Matches 1 to 50 of 74
Burial
Matches 1 to 50 of 237
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1851 | I10342 | Whitewater Region Early Families |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1911 | I17386 | Whitewater Region Early Families | |
| 2 | 1901 | I93759144 | Whitewater Region Early Families | |
| 3 | 1901 | I78347253 | Whitewater Region Early Families | |
| 4 | 1901 | I6869072 | Whitewater Region Early Families | |
| 5 | 1901 | I6869086 | Whitewater Region Early Families | |
| 6 | 1911 | I17397 | Whitewater Region Early Families | |
| 7 | 1911 | I17408 | Whitewater Region Early Families | |
| 8 | 1911 | I18608 | Whitewater Region Early Families | |
| 9 | 1911 | I22373 | Whitewater Region Early Families | |
| 10 | 1921 | I5954874 | Whitewater Region Early Families | |
| 11 | 1921 | I5954873 | Whitewater Region Early Families | |
| 12 | 1921 | I5983931 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census-Household Member |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1901 | I93759143 | Whitewater Region Early Families | |
| 2 | 1901 | I78347254 | Whitewater Region Early Families | |
| 3 | 1901 | I78347256 | Whitewater Region Early Families | |
| 4 | 1901 | I78347255 | Whitewater Region Early Families | |
| 5 | 1901 | I78347245 | Whitewater Region Early Families | |
| 6 | 1911 | I56878705 | Whitewater Region Early Families | |
| 7 | 1901 | I93759145 | Whitewater Region Early Families |
Gravestone
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Gravestone |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I18046 | Whitewater Region Early Families |
Lived
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Lived |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1925 | I37594 | Whitewater Region Early Families |
Marriage
Matches 1 to 50 of 157
Alt. Marriage
Matches 1 to 2 of 2
| Family |
Alt. Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BURGESS / STUART | 10 Jul 1888 | F3301 | Whitewater Region Early Families |
| 2 | MCMULLAN / BOYLE | 1 Sep 1897 | F15075 | Whitewater Region Early Families |
