Drummond Twp., Lanark Co., Ontario, Canada
Birth
Matches 1 to 50 of 142
Christening
Matches 1 to 20 of 20
Death
Matches 1 to 29 of 29
Burial
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  HORRICKS, Charlotte | I10535 | Whitewater Region Early Families | |
| 2 |  HORRICKS, Joseph Henry | I10591 | Whitewater Region Early Families | |
| 3 |  IRETON, Thomas | I54933909 | Whitewater Region Early Families | |
| 4 |  OATTES, Ellen | I54933910 | Whitewater Region Early Families | 
1851 Census
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | 1851 Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  HAWTHORN, Robert | I4729 | Whitewater Region Early Families | 
Alt. Birth
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Alt. Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  CODE, James | 1810 | I20714 | Whitewater Region Early Families | 
| 2 |  GIBBONS, Margaret | 1823 | I5074 | Whitewater Region Early Families | 
| 3 |  HORRICKS, Esther | 7 Dec 1845 | I10580 | Whitewater Region Early Families | 
| 4 |  HORRICKS, Margaret | 12 Mar 1855 | I46643 | Whitewater Region Early Families | 
| 5 |  MATHIESON, Catherine | 29 Dec 1834 | I23897 | Whitewater Region Early Families | 
| 6 |  MCLAREN, James | 18 Nov 1858 | I2658 | Whitewater Region Early Families | 
Census
		
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BRADLEY, Lucinda | 1891 | I15050691 | Whitewater Region Early Families | 
| 2 |  BRADLEY, Lucinda | 1901 | I15050691 | Whitewater Region Early Families | 
| 3 |  FERGUSON, John | 1851 | I55269747 | Whitewater Region Early Families | 
| 4 |  FERGUSON, John | 1861 | I55269747 | Whitewater Region Early Families | 
| 5 |  FERGUSON, John | 1871 | I55269747 | Whitewater Region Early Families | 
| 6 |  IRETON, Thomas | 1881 | I54933909 | Whitewater Region Early Families | 
| 7 |  MCCARTHY, John | 1861 | I37765 | Whitewater Region Early Families | 
| 8 |  MORRIS, William | 1891 | I15050690 | Whitewater Region Early Families | 
| 9 |  MORRIS, William | 1901 | I15050690 | Whitewater Region Early Families | 
| 10 |  WRIGHT, James | 1851 | I54546548 | Whitewater Region Early Families | 
Census-Household Member
Matches 1 to 32 of 32
Location
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Location   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  ROSS, William | Abt 1825 | I43167 | Whitewater Region Early Families | 
Residence
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  CASWELL, Nathaniel | I36665 | Whitewater Region Early Families | 
Marriage
		
                Matches 1 to 4 of 4
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | BRADLEY / EBBS | 16 Mar 1881 | F20069 | Whitewater Region Early Families | 
| 2 | MOULTON / CLARKE | 29 Jan 1902 | F3427 | Whitewater Region Early Families | 
| 3 | PORTER / MOULTON | 27 Mar 1879 | F10712 | Whitewater Region Early Families | 
| 4 | RATHWELL / CASWELL | 5 May 1885 | F731133 | Whitewater Region Early Families | 
