Coleman's Corners, Ontario
Birth
		
Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Feb 1791 | I51771 | Whitewater Region Early Families | |
| 2 | Nov 1799 | I51772 | Whitewater Region Early Families | |
| 3 | I51778 | Whitewater Region Early Families | ||
| 4 | I51777 | Whitewater Region Early Families | ||
| 5 | I51779 | Whitewater Region Early Families | ||
| 6 | Abt 1810 | I51773 | Whitewater Region Early Families | |
| 7 | 1 Jul 1797 | I51774 | Whitewater Region Early Families | |
| 8 | 3 Sep 1818 | I51793 | Whitewater Region Early Families | |
| 9 | Abt 1804 | I51776 | Whitewater Region Early Families | 
Death
		
                Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Sep 1860 | I51795 | Whitewater Region Early Families | |
| 2 | 4 Mar 1861 | I51769 | Whitewater Region Early Families | |
| 3 | 29 Apr 1868 | I51793 | Whitewater Region Early Families | 
