Coe Hill, Hastings, Ontario, Canada
Birth
		
Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | 08 Sep 1906 | I48328 | Fay's Family Connections | |
| 2 | 10 Jan 1885 | I17772 | Fay's Family Connections | |
| 3 | 13 Feb 1879 | I17399 | Fay's Family Connections | |
| 4 | 12 Jan 1883 | I18221 | Fay's Family Connections | |
| 5 | 10 May 1912 | I62591 | Fay's Family Connections | |
| 6 | 10 Feb 1881 | I18220 | Fay's Family Connections | |
| 7 | 27 May 1901 | I69309 | Fay's Family Connections | |
| 8 | 02 Feb 1926 | I69310 | Fay's Family Connections | |
| 9 | 1933 | I62590 | Fay's Family Connections | |
| 10 | 1930 | I62589 | Fay's Family Connections | |
| 11 | 08 Jun 1927 | I62588 | Fay's Family Connections | |
| 12 | 12 Apr 1885 | I48327 | Fay's Family Connections | 
Death
		
                Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | 05 Mar 1937 | I18220 | Fay's Family Connections | |
| 2 | 10 Jun 1981 | I62592 | Fay's Family Connections | |
| 3 | 22 Jun 1955 | I48327 | Fay's Family Connections | 
