Cobden, Renfrew, Ontario, Canada
Birth
Matches 1 to 50 of 661
Christening
Matches 1 to 50 of 65
Death
Matches 1 to 50 of 759
Burial
Matches 1 to 50 of 2533
alt birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
alt birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 Jul 1897 | I42022126 | Whitewater Region Early Families |
Alt. Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I29713 | Whitewater Region Early Families | |
2 | ![]() | 11 May 1884 | I29713 | Whitewater Region Early Families |
3 | ![]() | 31 Jul 1919 | I6850 | Whitewater Region Early Families |
4 | ![]() | 25 Jul 1877 | I3675 | Whitewater Region Early Families |
5 | ![]() | Abt 1886 | I33126 | Whitewater Region Early Families |
6 | ![]() | Abt 1886 | I14223 | Whitewater Region Early Families |
7 | ![]() | 16 Oct 1913 | I16285 | Whitewater Region Early Families |
8 | ![]() | 1 May 1846 | I32414 | Whitewater Region Early Families |
9 | ![]() | 28 Apr 1860 | I13598 | Whitewater Region Early Families |
10 | ![]() | 1873 | I14770 | Whitewater Region Early Families |
11 | ![]() | 14 Jan 1874 | I37869 | Whitewater Region Early Families |
Alt. Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I91164330 | Whitewater Region Early Families |
Alt. Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 Apr 1901 | I18173 | Whitewater Region Early Families |
2 | ![]() | I10339 | Whitewater Region Early Families | |
3 | ![]() | 10 Nov 1910 | I10706 | Whitewater Region Early Families |
4 | ![]() | 20 Oct 1934 | I14803 | Whitewater Region Early Families |
5 | ![]() | 17 Apr 1908 | I54546548 | Whitewater Region Early Families |
Census
Matches 1 to 50 of 151
Census-Household Member
Matches 1 to 35 of 35
Gravestone
Matches 1 to 11 of 11
Lived
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Lived ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Jan 1920 | I694 | Whitewater Region Early Families |
2 | ![]() | Jan 1920 | I55460049 | Whitewater Region Early Families |
3 | ![]() | Jan 1920 | I23886615 | Whitewater Region Early Families |
4 | ![]() | Jan 1920 | I23460318 | Whitewater Region Early Families |
5 | ![]() | Jan 1920 | I23545575 | Whitewater Region Early Families |
6 | ![]() | I13145 | Whitewater Region Early Families | |
7 | ![]() | I14421 | Whitewater Region Early Families | |
8 | ![]() | 1906-1920 | I2297 | Whitewater Region Early Families |
9 | ![]() | 1906-1920 | I49220888 | Whitewater Region Early Families |
Location
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Location ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1921 | I20348 | Whitewater Region Early Families |
2 | ![]() | 1921 | I14755 | Whitewater Region Early Families |
3 | ![]() | 1889 | I3573 | Whitewater Region Early Families |
4 | ![]() | 1899 | I23598 | Whitewater Region Early Families |
newspaper article
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
newspaper article ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1920 | I19988 | Whitewater Region Early Families |
Occupation
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1900 | I42058 | Whitewater Region Early Families |
2 | ![]() | 1908 | I78842804 | Whitewater Region Early Families |
3 | ![]() | 1911 | I78842804 | Whitewater Region Early Families |
4 | ![]() | 1908 | I60727407 | Whitewater Region Early Families |
5 | ![]() | I27165681 | Whitewater Region Early Families | |
6 | ![]() | 1901 | I2401 | Whitewater Region Early Families |
7 | ![]() | I13650 | Whitewater Region Early Families | |
8 | ![]() | I32600 | Whitewater Region Early Families | |
9 | ![]() | 1911 | I38555154 | Whitewater Region Early Families |
10 | ![]() | I19219548 | Whitewater Region Early Families | |
11 | ![]() | Abt 1921-1934 | I13648 | Whitewater Region Early Families |
12 | ![]() | 1915 | I67107667 | Whitewater Region Early Families |
13 | ![]() | I14513 | Whitewater Region Early Families |
Parents
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Parents ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I2914 | Whitewater Region Early Families |
Parents-
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Parents- ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I2912 | Whitewater Region Early Families |
Marriage
Matches 1 to 50 of 352
Alt. Marriage
Matches 1 to 8 of 8
Family ![]() |
Alt. Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | ATKINSON / BYCE | 30 Sep 1904 | F9215 | Whitewater Region Early Families |
2 | DAVIDSON / FREELAND | 27 Apr 1910 | F4146 | Whitewater Region Early Families |
3 | MCDIARMID / MCALLISTER | 5 Sep 1910 | F13333 | Whitewater Region Early Families |
4 | MCDONALD / DELAHEYE | 12 Oct 1900 | F2482 | Whitewater Region Early Families |
5 | MCGINN / ECKFORD | 12 Jun 1916 | F2554 | Whitewater Region Early Families |
6 | SEVERIN / LAMKIE | 13 Jan 1921 | F14399091 | Whitewater Region Early Families |
7 | SEVERIN / LAMKIE | 13 Jan 1921 | F14399091 | Whitewater Region Early Families |
8 | SEVERIN / LARRETT | 22 Feb 1921 | F20360 | Whitewater Region Early Families |