Claresholm, Willow Creek, Alberta, Canada
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BENSON, Edward Bertram | 27 Dec 1919 | I66919 | Whitewater Region Early Families | 
| 2 |  BENSON, Fern Elizabeth | 7 Jul 1916 | I66917 | Whitewater Region Early Families | 
| 3 |  BENSON, Martin Clarence | 20 Oct 1917 | I66918 | Whitewater Region Early Families | 
Death
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BENSON, Bertram Edward | 30 Mar 1975 | I66916 | Whitewater Region Early Families | 
| 2 |  BEST, Amelia | 11 Oct 1924 | I66897 | Whitewater Region Early Families | 
| 3 |  BEST, Mary | 8 May 1964 | I66898 | Whitewater Region Early Families | 
| 4 |  CAREY, Thomas Stanley | 28 Sep 1950 | I66923 | Whitewater Region Early Families | 
| 5 |  LEBEAU, Sarah Jane | 17 Dec 1922 | I66864 | Whitewater Region Early Families | 
| 6 |  MARSHALL, William F. | Dec 1980 | I66920 | Whitewater Region Early Families | 
| 7 |  MORRISON, George Lloyd | 9 Oct 1955 | I59985 | Whitewater Region Early Families | 
Burial
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BEST, Clem | I66901 | Whitewater Region Early Families | 
Marriage
		
                Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | BEST / KNUDSON | 21 May 1934 | F22320 | Whitewater Region Early Families | 
| 2 | CAREY / BEST | 9 Aug 1916 | F22318 | Whitewater Region Early Families | 
| 3 | KEARNAN / BEST | 2 Oct 1912 | F3213 | Whitewater Region Early Families | 
